Goal: The goal of the Renowned Culture indicators is to increase these values and index.
When considered together, these renowned culture indicators provide a measure of the ongoing activity that is indicative of a rich culture throughout the city.
- Creative Vitality Index
- Number of Creative Jobs
- Creative Industry Earnings
Table: Creative Vitality Suite
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Creative Vitality Index | 0.90 | 0.99 | 1.08 | .89 |
Number of Creative Jobs | 10,960 | 11,068 | 11,320 | 10,650 |
Total Industry Earnings | $681,700,000 | $677,700,000 | $685,500,000 | $751.1 million |
Total Industry Sales | $2,900,000,000 | $2,800,000,000 | $2,600,000,000 | $2.7 billion |
Cultural Non-profit Revenues | $32,000,000 | $68,300,000 | $68,300,000 | $27.5 million |
Upload File
Source: Creative Vitality Suite
Upload File
Upload File